| Högsta odds | Lägsta odds |
Luke Littler | 2,40 | 2,40 |
Luke Humphries | 4,30 | 4,30 |
Michael Van Gerwen | 7,20 | 7,20 |
Gary Anderson | 17,50 | 17,50 |
Gerwyn Price | 18,50 | 18,50 |
Stephen Bunting | 19,00 | 19,00 |
Wessel Nijman | 27,00 | 27,00 |
Chris Dobey | 29,00 | 29,00 |
Michael Smith | 29,00 | 29,00 |
Callan Rydz | 30,00 | 30,00 |
Josh Rock | 32,00 | 32,00 |
Mike De Decker | 32,00 | 32,00 |
Nathan Aspinall | 36,00 | 36,00 |
Rob Cross | 38,00 | 38,00 |
Gian Van Veen | 42,00 | 42,00 |
Ross Smith | 50,00 | 50,00 |
Ryan Searle | 55,00 | 55,00 |
Damon Heta | 60,00 | 60,00 |
Dave Chisnall | 60,00 | 60,00 |
Peter Wright | 60,00 | 60,00 |
Jonny Clayton | 65,00 | 65,00 |
Danny Noppert | 70,00 | 70,00 |
Dimitri Van Den Bergh | 75,00 | 75,00 |
Cameron Menzies | 80,00 | 80,00 |
Ricardo Pietreczko | 80,00 | 80,00 |
Dirk Van Duijvenbode | 85,00 | 85,00 |
Joe Cullen | 85,00 | 85,00 |
Ryan Joyce | 85,00 | 85,00 |
Daryl Gurney | 90,00 | 90,00 |
Scott Williams | 95,00 | 95,00 |
Beau Greaves | 100,00 | 100,00 |
James Wade | 100,00 | 100,00 |
Jermaine Wattimena | 100,00 | 100,00 |
Martin Schindler | 110,00 | 110,00 |
Connor Scutt | 120,00 | 120,00 |
Kevin Doets | 130,00 | 130,00 |
Krzysztof Ratajski | 140,00 | 140,00 |
Luke Woodhouse | 140,00 | 140,00 |
Ritchie Edhouse | 160,00 | 160,00 |
Jeffrey De Graaf | 170,00 | 170,00 |
Raymond Van Barneveld | 170,00 | 170,00 |
Florian Hempel | 180,00 | 180,00 |
Gabriel Clemens | 180,00 | 180,00 |
Niko Springer | 180,00 | 180,00 |
Ricky Evans | 190,00 | 190,00 |
Robert Owen | 190,00 | 190,00 |
Andrew Gilding | 200,00 | 200,00 |
Martin Lukeman | 200,00 | 200,00 |
Keane Barry | 230,00 | 230,00 |
Jeffrey De Zwaan | 240,00 | 240,00 |
Kai Gotthardt | 240,00 | 240,00 |
Brendan Dolan | 250,00 | 250,00 |
Fallon Sherrock | 250,00 | 250,00 |
Jim Williams | 250,00 | 250,00 |
Nick Kenny | 250,00 | 250,00 |
Ryan Meikle | 280,00 | 280,00 |
Alan Soutar | 290,00 | 290,00 |
Chris Landman | 290,00 | 290,00 |
Christian Kist | 290,00 | 290,00 |
Karel Sedlacek | 290,00 | 290,00 |
Leonard Gates | 290,00 | 290,00 |
Madars Razma | 290,00 | 290,00 |
Michael Mansell | 290,00 | 290,00 |
Noa-Lynn Van Leuven | 290,00 | 290,00 |
Paolo Nebrida | 290,00 | 290,00 |
Richard Veenstra | 290,00 | 290,00 |
William O'connor | 290,00 | 290,00 |
Darius Labanauskas | 500,00 | 500,00 |
|
Smarkets |
2,40 |
4,30 |
7,20 |
17,50 |
18,50 |
19,00 |
27,00 |
29,00 |
29,00 |
30,00 |
32,00 |
32,00 |
36,00 |
38,00 |
42,00 |
50,00 |
55,00 |
60,00 |
60,00 |
60,00 |
65,00 |
70,00 |
75,00 |
80,00 |
80,00 |
85,00 |
85,00 |
85,00 |
90,00 |
95,00 |
100,00 |
100,00 |
100,00 |
110,00 |
120,00 |
130,00 |
140,00 |
140,00 |
160,00 |
170,00 |
170,00 |
180,00 |
180,00 |
180,00 |
190,00 |
190,00 |
200,00 |
200,00 |
230,00 |
240,00 |
240,00 |
250,00 |
250,00 |
250,00 |
250,00 |
280,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
500,00 |
|